Screws
All prices include VAT
For DIY purposes these boxes can be broken down to smaller quantities
Velocity Premium Multi-Use Screws - PZ - Double Countersunk - Yellow
The unique patented Velocity screw has been specifically designed to give rapid installation into many different materials, whilst achieving exceptional pull-out resistance. It has been designed to give the user a consistent and reliable product that can be used in a variety of applications.
Velocity | Qty | Price |
---|---|---|
3.0 x 16 | 200 PCS | 1.49 |
3.0 x 20 | 200 PCS | 1.64 |
3.0 x 30 | 200 PCS | 2.25 |
3.0 x 40 | 200 PCS | 2.75 |
3.5 x 12 | 200 PCS | 1.55 |
3.5 x 16 | 200 PCS | 1.70 |
3.5 x 20 | 200 PCS | 2.12 |
3.5 x 25 | 200 PCS | 2.37 |
3.5 x 30 | 200 PCS | 2.57 |
3.5 x 35 | 200 PCS | 2.97 |
3.5 x 40 | 200 PCS | 3.21 |
3.5 x 45 | 200 PCS | 3.62 |
3.5 x 50 | 200 PCS | 3.89 |
4.0 x 16 | 200 PCS | 2.00 |
4.0 x 20 | 200 PCS | 2.40 |
4.0 x 25 | 200 PCS | 2.69 |
4.0 x 30 | 200 PCS | 3.02 |
4.0 x 35 | 200 PCS | 3.41 |
4.0 x 40 | 200 PCS | 3.63 |
4.0 x 45 | 200 PCS | 4.28 |
4.0 x 50 | 200 PCS | 4.46 |
4.0 x 60 | 200 PCS | 5.45 |
4.0 x 70 | 200 PCS | 6.39 |
4.0 x 80 | 200 PCS | 7.25 |
4.5 x 30 | 200 PCS | 3.77 |
4.5 x 40 | 200 PCS | 4.80 |
4.5 x 50 | 200 PCS | 5.69 |
4.5 x 60 | 200 PCS | 6.84 |
4.5 x 70 | 200 PCS | 7.88 |
Velocity | Qty | Price |
---|---|---|
5.0 x 30 | 200 PCS | 4.55 |
5.0 x 40 | 200 PCS | 5.66 |
5.0 x 45 | 200 PCS | 6.35 |
5.0 x 50 | 200 PCS | 6.71 |
5.0 x 60 | 200 PCS | 7.86 |
5.0 x 70 | 200 PCS | 9.03 |
5.0 x 75 | 200 PCS | 10.43 |
5.0 x 80 | 200 PCS | 10.62 |
5.0 x 90 | 100 PCS | 6.27 |
5.0 x 100 | 100 PCS | 6.80 |
6.0 x 40 | 200 PCS | 7.91 |
6.0 x 45 | 200 PCS | 8.78 |
6.0 x 50 | 200 PCS | 9.62 |
6.0 x 60 | 200 PCS | 12.23 |
6.0 x 70 | 200 PCS | 13.83 |
6.0 x 80 | 200 PCS | 15.59 |
6.0 x 90 | 100 PCS | 8.82 |
6.0 x 100 | 100 PCS | 9.75 |
6.0 x 120 | 100 PCS | 12.12 |
6.0 x 130 | 100 PCS | 13.29 |
6.0 x 150 | 100 PCS | 16.77 |
6.0 x 180 | 100 PCS | 32.42 |
6.0 x 200 | 100 PCS | 38.30 |
Drywall Screws - PH - Bugle - Fine Thread - Zinc
Used to secure plasterboard to drywall and ceiling track systems
Phillips No.2 recess for a positive drive
Sharp point
Zinc
Drywalls | Qty | Price |
---|---|---|
3.5 x 25 | 1000 PCS | 6.32 |
3.5 x 32 | 1000 PCS | 7.37 |
3.5 x 35 | 1000 PCS | 8.48 |
3.5 x 38 | 1000 PCS | 8.64 |
3.5 x 42 | 1000 PCS | 9.33 |
3.5 x 45 | 1000 PCS | 10.16 |
3.5 x 50 | 1000 PCS | 11.61 |
3.5 x 55 | 500 PCS | 6.68 |
3.5 x 60 | 500 PCS | 7.05 |
4.2 x 65 | 500 PCS | 10.23 |
4.2 x 75 | 500 PCS | 11.52 |
4.8 x 90 | 500 PCS | 21.48 |
4.8 x 100 | 500 PCS | 24.51 |
4.8 x 125 | 100 PCS | 7.25 |
4.8 x 150 | 100 PCS | 8.67 |
Self-drilling point to aid fixing plasterboard to wall/ceiling track systems with a max. of 2.0mm thickness.
• Phillips No.2 recess for a positive drive
• Bugle head to reduce likelihood of damaging the board surface
• No.2 drill point gives excellent drilling performance into thicker gauge steel (2.0mm).
• Fire Classification - A1
Self Drilling | Qty | Price |
---|---|---|
3.5 x 25 | 1000 PCS | 8.36 |
3.5 x 32 | 1000 PCS | 9.48 |
3.5 x 38 | 1000 PCS | 10.62 |
3.5 x 42 | 1000 PCS | 11.75 |
3.5 x 50 | 1000 PCS | 14.51 |
3.5 x 55 | 500 PCS | 8.30 |
3.9 x 65 | 500 PCS | 11.28 |
4.2 x 75 | 500 PCS | 14.52 |
4.8 x 100 | 500 PCS | 31.10 |
4.8 x 125 | 100 PCS | 8.48 |
Solo Chipboard & Woodscrews - PZ - Double Countersunk - Yellow
A single thread woodscrew mainly used in various types of timber and man-made boards or into masonry with the use of a plastic plug.
Double countersunk reduces the likelihood of head shear and assists completion of countersinking
All sizes up to and including 75mm are fully threaded and lengths 80mm and above all have 70mm thread length
Solo C | Qty | Price |
---|---|---|
3.0 x 15 | 200 PCS | 0.81 |
3.0 x 17 | 200 PCS | 0.84 |
3.0 x 20 | 200 PCS | 0.90 |
3.0 x 25 | 200 PCS | 1.01 |
3.0 x 30 | 200 PCS | 1.26 |
3.5 x 12 | 200 PCS | 0.83 |
3.5 x 15 | 200 PCS | 0.84 |
3.5 x 17 | 200 PCS | 0.98 |
3.5 x 20 | 200 PCS | 1.07 |
3.5 x 25 | 200 PCS | 1.22 |
3.5 x 30 | 200 PCS | 1.41 |
3.5 x 35 | 200 PCS | 1.67 |
3.5 x 40 | 200 PCS | 1.73 |
3.5 x 50 | 200 PCS | 2.16 |
4.0 x 15 | 200 PCS | 1.11 |
4.0 x 17 | 200 PCS | 1.19 |
4.0 x 20 | 200 PCS | 1.34 |
4.0 x 25 | 200 PCS | 1.43 |
4.0 x 30 | 200 PCS | 1.65 |
4.0 x 35 | 200 PCS | 1.83 |
4.0 x 40 | 200 PCS | 1.98 |
4.0 x 45 | 200 PCS | 2.28 |
4.0 x 50 | 200 PCS | 2.63 |
4.0 x 60 | 200 PCS | 3.15 |
Solo C | Qty | Price |
---|---|---|
4.0 x 70 | 200 PCS | 3.66 |
4.0 x 80 | 200 PCS | 4.53 |
4.5 x 20 | 200 PCS | 1.55 |
4.5 x 30 | 200 PCS | 2.15 |
4.5 x 35 | 200 PCS | 2.40 |
4.5 x 40 | 200 PCS | 2.57 |
4.5 x 45 | 200 PCS | 2.93 |
4.5 x 50 | 200 PCS | 3.15 |
4.5 x 60 | 200 PCS | 3.87 |
4.5 x 70 | 200 PCS | 4.38 |
4.5 x 80 | 200 PCS | 4.98 |
5.0 x 25 | 200 PCS | 2.28 |
5.0 x 30 | 200 PCS | 2.52 |
5.0 x 35 | 200 PCS | 2.78 |
5.0 x 40 | 200 PCS | 3.05 |
5.0 x 45 | 200 PCS | 3.41 |
5.0 x 50 | 200 PCS | 3.95 |
5.0 x 60 | 200 PCS | 4.58 |
5.0 x 70 | 200 PCS | 5.21 |
5.0 x 75 | 200 PCS | 5.54 |
5.0 x 80 | 200 PCS | 6.00 |
5.0 x 90 | 100 PCS | 3.62 |
5.0 x 100 | 100 PCS | 3.95 |
5.0 x 120 | 100 PCS | 6.08 |
Solo C | Qty | Price |
---|---|---|
6.0 x 40 | 200 PCS | 4.37 |
6.0 x 50 | 200 PCS | 5.33 |
6.0 x 60 | 200 PCS | 6.77 |
6.0 x 70 | 200 PCS | 7.46 |
6.0 x 80 | 200 PCS | 9.33 |
6.0 x 90 | 100 PCS | 5.34 |
6.0 x 100 | 100 PCS | 6.11 |
6.0 x 120 | 100 PCS | 8.48 |
6.0 x 130 | 100 PCS | 10.76 |
6.0 x 150 | 100 PCS | 12.06 |
6.0 x 180 | 100 PCS | 16.71 |
6.0 x 200 | 100 PCS | 19.71 |
C2 Strong-Fix - PZ - Double Countersunk - Twin-Cut - Yellow
C2 is a revolutionary high-performance screw designed using modern manufacturing methods and an innovative twin-cut point, ensuring consistent and rapid pick-up while reducing timber splitting.
All sizes up to and including 75mm are fully threaded and lengths 80mm and above all have 70mm thread length
C2 | Qty | Price |
---|---|---|
3.5 x 12 | 200 PCS | 1.68 |
3.5 x 16 | 200 PCS | 1.86 |
3.5 x 20 | 200 PCS | 2.67 |
3.5 x 25 | 200 PCS | 2.73 |
3.5 x 30 | 200 PCS | 2.79 |
3.5 x 40 | 200 PCS | 3.47 |
3.5 x 50 | 200 PCS | 4.19 |
4.0 x 25 | 200 PCS | 3.14 |
4.0 x 30 | 200 PCS | 3.23 |
4.0 x 35 | 200 PCS | 3.74 |
4.0 x 40 | 200 PCS | 3.98 |
4.0 x 45 | 200 PCS | 4.53 |
4.0 x 50 | 200 PCS | 4.76 |
4.0 x 60 | 200 PCS | 6.15 |
4.0 x 70 | 200 PCS | 6.59 |
4.0 x 80 | 200 PCS | 8.09 |
4.5 x 30 | 200 PCS | 3.98 |
4.5 x 40 | 200 PCS | 4.68 |
4.5 x 50 | 200 PCS | 5.84 |
4.5 x 60 | 200 PCS | 7.1 |
4.5 x 70 | 200 PCS | 7.64 |
4.5 x 80 | 200 PCS | 9.03 |
C2 | Qty | Price |
---|---|---|
5.0 x 30 | 200 PCS | 4.62 |
5.0 x 40 | 200 PCS | 5.75 |
5.0 x 45 | 200 PCS | 6.71 |
5.0 x 50 | 200 PCS | 7.20 |
5.0 x 60 | 200 PCS | 8.22 |
5.0 x 70 | 200 PCS | 8.88 |
5.0 x 75 | 200 PCS | 11.64 |
5.0 x 80 | 200 PCS | 12.09 |
5.0 x 90 | 100 PCS | 7.20 |
5.0 x 100 | 100 PCS | 8.12 |
5.0 x 120 | 100 PCS | 10.19 |
6.0 x 50 | 200 PCS | 10.08 |
6.0 x 60 | 200 PCS | 13.58 |
6.0 x 70 | 200 PCS | 15.38 |
6.0 x 80 | 200 PCS | 16.82 |
6.0 x 90 | 100 PCS | 9.65 |
6.0 x 100 | 100 PCS | 10.88 |
6.0 x 120 | 100 PCS | 14.01 |
6.0 x 130 | 100 PCS | 16.13 |
6.0 x 150 | 100 PCS | 19.74 |
6.0 x 180 | 100 PCS | 30.62 |
6.0 x 200 | 100 PCS | 35.99 |
Concrete Screws - TX - Flat Countersunk - Yellow
A rapid and effective light duty anchoring system for fixing into concrete, brick, stone, concrete block and wood.Ideal for fitting windows and door frames
Multi-Fix | Qty | Price |
---|---|---|
7.5 x 40 | 100 PCS | 6.53 |
7.5 x 50 | 100 PCS | 7.31 |
7.5 x 60 | 100 PCS | 8.31 |
7.5 x 70 | 100 PCS | 9.23 |
7.5 x 80 | 100 PCS | 10.23 |
7.5 x 90 | 100 PCS | 11.33 |
7.5 x 100 | 100 PCS | 12.36 |
7.5 x 110 | 100 PCS | 14.03 |
7.5 x 120 | 100 PCS | 15.86 |
7.5 x 130 | 100 PCS | 18.00 |
7.5 x 150 | 100 PCS | 19.67 |
7.5 x 180 | 100 PCS | 24.77 |
7.5 x 200 | 100 PCS | 28.82 |
Double countersunk head
twin-threads with parallel shank for faster insertion and greater pull-out resistance
25° sharp point and single lead for a fast start and improved thread acceptance
Twin Threads | Qty | Price |
---|---|---|
8 x 1 3/4 | 200 PCS | 2.84 |
8 x 2 | 200 PCS | 3.21 |
8 x 2 1/4 | 200 PCS | 3.92 |
8 x 2 1/2 | 200 PCS | 4.10 |
8 x 3 | 200 PCS | 5.43 |
8 x 3 | 100 PCS | 2.72 |
10 x 3/4 | 200 PCS | 2.12 |
10 x 1 | 200 PCS | 2.58 |
10 x 1 1/4 | 200 PCS | 2.87 |
10 x 1 1/2 | 200 PCS | 3.54 |
10 x 1 3/4 | 200 PCS | 3.87 |
10 x 2 | 200 PCS | 4.46 |
10 x 2 1/4 | 200 PCS | 5.10 |
10 x 2 1/2 | 200 PCS | 5.51 |
10 x 3 | 200 PCS | 6.42 |
10 x 3 | 100 PCS | 3.21 |
10 x 3 1/2 | 100 PCS | 4.01 |
10 x 4 | 100 PCS | 4.46 |
12 x 1 | 200 PCS | 3.75 |
12 x 1 1/4 | 200 PCS | 4.14 |
12 x 1 1/2 | 200 PCS | 4.73 |
12 x 2 | 200 PCS | 5.70 |
12 x 2 1/2 | 200 PCS | 6.87 |
12 x 3 | 200 PCS | 8.67 |
12 x 3 | 100 PCS | 4.34 |
12 x 3 1/2 | 100 PCS | 5.09 |
Twin Threads | Qty | Price |
---|---|---|
4 x 1/2 | 200 PCS | 0.81 |
4 x 5/8 | 200 PCS | 0.86 |
4 x 3/4 | 200 PCS | 0.93 |
4 x 1 | 200 PCS | 1.08 |
5 x 5/8 | 200 PCS | 1.08 |
5 x 3/4 | 200 PCS | 1.16 |
6 x 1/2 | 200 PCS | 1.01 |
6 x 5/8 | 200 PCS | 1.08 |
6 x 3/4 | 200 PCS | 1.28 |
6 x 1 | 200 PCS | 1.44 |
6 x 1 1/4 | 200 PCS | 1.74 |
6 x 1 1/2 | 200 PCS | 2.09 |
6 x 1 3/4 | 200 PCS | 2.31 |
6 x 2 | 200 PCS | 2.76 |
7 x 5/8 | 200 PCS | 1.38 |
7 x 3/4 | 200 PCS | 1.53 |
7 x 1 | 200 PCS | 1.70 |
7 x 1 1/4 | 200 PCS | 2.12 |
7 x 1 1/2 | 200 PCS | 2.36 |
8 x 1/2 | 200 PCS | 1.17 |
8 x 5/8 | 200 PCS | 1.32 |
8 x 3/4 | 200 PCS | 1.55 |
8 x 1 | 200 PCS | 1.86 |
8 x 1 1/4 | 200 PCS | 2.12 |
8 x 1 1/2 | 200 PCS | 2.31 |
Twin Threads | Qty | Price |
---|---|---|
12 x 4 | 100 PCS | 5.88 |
1140pcs | 1140 PCS | 18.14 |
4 x 1/2 | 200 PCS | 1.23 |
4 x 5/8 | 200 PCS | 1.28 |
6 x 1/2 | 200 PCS | 1.47 |
6 x 5/8 | 200 PCS | 1.58 |
6 x 3/4 | 200 PCS | 1.89 |
6 x 1 | 200 PCS | 2.13 |
6 x 1 1/4 | 200 PCS | 2.42 |
8 x 1/2 | 200 PCS | 1.95 |
8 x 5/8 | 200 PCS | 2.21 |
8 x 3/4 | 200 PCS | 2.39 |
8 x 1 | 200 PCS | 2.81 |
8 x 1 1/4 | 200 PCS | 3.18 |
8 x 1 1/2 | 200 PCS | 3.69 |
8 x 2 | 200 PCS | 4.32 |
10 x 1 | 200 PCS | 3.30 |
10 x 1 1/4 | 200 PCS | 3.95 |
10 x 1 1/2 | 200 PCS | 4.37 |
10 x 2 | 200 PCS | 5.52 |
10 x 2 1/2 | 200 PCS | 6.72 |
10 x 3 | 200 PCS | 7.55 |
12 x 2 | 200 PCS | 7.41 |
Used when constructing drywall track and ceiling track systems to stitch the track together (Max. 0.6mm) without the need to pre-drill a hole.
Sharp Point | Qty | Price |
---|---|---|
8 x 13 | 1000 PCS | 13.46 |
Used when constructing drywall track and ceiling track systems to stitch the track together (Max. 3.0mm) without the need to pre-drill a hole.
Self Drilling | Qty | Price |
---|---|---|
8 x 13 | 1000 PCS | 10.28 |
4.2 x 16 | 1000 PCS | 14.09 |
4.2 x 19 | 1000 PCS | 16.73 |
4.2 x 25 | 1000 PCS | 18.14 |